Where does the money go this year?
VMM will use its portion of the money to support two projects: a week-long event in Italy called “Happy Week” which teaches children about God in a variety of ways in a loving, action and fun-filled setting. The other half will support the Joshua Center in Albania, which provides a nurturing place for young children to learn about God and learn life skills like hygiene and good manners.
Match your church's amount!
Consider matching the amount of your church’s contribution. This is a great incentive for people to drop lots of coins in the Penny Power jug. Checks should be made payable to “Virginia Mennonite Relief Sale,” designated for Penny Power 2010. Bring your checks to the Penny Power table at the sale, or if sent after the sale, via mail (made out to VMM, specify Penny Power).
How does my church get started?
Tape the enclosed label onto a jug, jar or can. Blue water jugs are the most popular option, and can be picked up at Virginia Mennonite Missions, 901 Parkwood Drive, Harrisonburg, Va.
Place promotional materials in a prominent spot in your church or organization near the jug(s). Then simply drop your coins into the container and watch it fill up!
How can our church promote Penny Power?
Here are just a few creative ideas:
• Designate Penny Power as the offering project for Vacation Bible School.
• Give all or part of the money from a church fund-raiser to Penny Power.
• Highlight Penny Power during your Sunday morning worship service. This could be every Sunday or just once a month. One church sings a special song during this time.
• Have children fill a small container with coins at home, then give them a reward for each full container of coins they bring to church.
• Borrow “Rhythm of Change: What can you do for
Penny Power?” a 4-minute DVD from VMM for more
information about Penny Power.
The goal this year...
Our goal is to raise $35,000 for this year’s Penny Power projects. In 2009, congregations and individuals contributed a total of approximately $24,000.
Results from 2009 Virginia Relief Sale
October 5-6, 2007
| Donating Organization | 2009 Donations | 2008 Donations |
| Big Spring | 112.43 | 271.06 |
| Chapel Hill | 58.58 | 171.81 |
| Charlottesville | 114.93 | 113.72 |
| Christiansburg | 184.28 | 189.67 |
| Community | 1,594.20 | 2,050.00 |
| Concord | 87.04 | |
| Crest Hill | 161.44 | 232.92 |
| Crossroads | 1,281.57 | 323.15 |
| Dayton | 1,592.97 | 527.41 |
| Family of Hope | 130.41 | 119.76 |
| Gospel Hill | 238.81 | 105.00 |
| Greenmonte | 228.26 | 582.58 |
| Greensboro | 186.22 | 236.69 |
| Harrisonburg | 1,328.59 | 13,013.00 |
| Immanuel | 390.20 | 293.56 |
| Lindale | 1,275.36 | 1,116.00 |
| Malvern | 982.78 | |
| Morning View | 404.99 | 135.92 |
| Mountain View | 1,268.93 | 1,343.99 |
| Mt. Clinton | 446.47 | 419.80 |
| New Beginnings | 69.51 | |
| Northern Virginia | 85.94 | 91.46 |
| Park View | 1,672.47 | 4,000.23 |
| Powhatan | 1,242.64 | 922.48 |
| Providence | 80.77 | 97.93 |
| Rehobeth | 17.35 | |
| Ridgeway | 1,664.38 | 1,089.23 |
| Riverside | 55.57 | |
| Springdale | 1,505.72 | 1,068.06 |
| Staunton | 1,073.42 | 1,047.86 |
| Stephens City | 410.68 | 506.29 |
| Stuarts Draft | 1,399.63 | 1,050.35 |
| Trissels | 260.60 | 176.05 |
| VA Menn Conf Center | 13.08 | |
| Valley View | 610.43 | |
| Warwick River | 100.00 | |
| Waynesboro | 531.41 | 279.02 |
| Weavers | 322.52 | 1,437.37 |
| Williamsburg | 772.58 | 31.28 |
| Zion | 707.59 | 809.23 |
| Zion Hill | 151.50 | 195.58 |
| Misc | 612.43 | 639.73* |
| Anonymous | * 39.73 | |
| M & B Real Estate | * 500.00 | |
| Wardensville Lions Club | * 100.00 | |
| Total (at sale) |
$23,492.92 | $36,623.95 |
Contact
Virginia Mennonite Missions
at 540-434-9727 or info@vmmissions.org.